| CAE PERFORMANCE PRODUCTS | LOOMEFI-01 | Engine Management loom to suit Holden Series 1 and 2 V6 Commodore Engines | $1100 |  | 
    
        | CAE PERFORMANCE PRODUCTS | LOOMEFI-08 | Engine Management loom to suit Commodore V6 Ecotec Engines with Auto or Manual Conversion loom. Suit under dash set-up. | $1100 |  | 
    
        | CAE PERFORMANCE PRODUCTS | LOOMEFI-03 | Engine Management Conversion Loom to suit Holden VN-VP V8 Engines | $1100 |  | 
    
        | CAE PERFORMANCE PRODUCTS | LOOMEFI-04 | Engine Management Conversion Loom to suit Holden VR-VS V8 Engines Into Early Commodores - Holden FX-WB - Toyota Landcruiser - Nissan Patrol | $1100 |  | 
    
        | CAE PERFORMANCE PRODUCTS | LOOMEFI-15 | Engine Management loom to suit Holden VT V8 Manual and Auto Engines | $1100 |  | 
    
        | CAE PERFORMANCE PRODUCTS | MEMCAL-VT/V8 | Re-programmed Memcal to Delete Vehicle Anti-Theft System (VATS) and Calibrated to suit conversion. | $450c/o |  | 
    
        | CAE PERFORMANCE PRODUCTS | MEMCAL-VT/V6 | Re-programmed Memcal to Delete Vehicle Anti-Theft System (VATS) and Calibrated to suit conversion. | $450c/o |  | 
    
        | ERROR: | MEMCAL-VR/V6 Man | MEMCAL-VR/V6 MAN |  |  | 
    
        | CAE PERFORMANCE PRODUCTS | MEMCAL-VR/V6 AUTO | Re-programmed Memcal to Delete Vehicle Anti-Theft System (VATS) and Calibrated to suit conversion. | $450c/o |  | 
    
            
    
        | CAE PERFORMANCE PRODUCTS | SC-01 | Early Holden and Ford suit Toyota Celica and Supra Gearbox Conversions | $88 |  | 
    
        | CAE PERFORMANCE PRODUCTS | B0580464070 | Hi-pressure EFI fuel pump | $195 |  | 
    
        | CAE PERFORMANCE PRODUCTS | BF-5030 | Hi-pressure fuel filter | $20 |  | 
    
        | CAE PERFORMANCE PRODUCTS | ST-4 | EFI Surge Tank Round 130x250cm | $180 |  | 
    
        | CAE PERFORMANCE PRODUCTS | 10229 | Holden Commodore VT 5Ltr and V6 In-tank Fuel Pump Assembly. | $255 |  | 
    
            
    
        | CAE PERFORMANCE PRODUCTS | FAN-VTCOMM | VT COMMODORE TWIN THERMO FAN ASSEMBLY. FACTORY REPLACEMENT UNIT. IDEAL FOR ENGINE CONVERSIONS | $260 |  | 
    
        | CAE PERFORMANCE PRODUCTS | FAN-EF4026 | 16in. 2100cfm UNIVERSAL FAN | $180 |  | 
    
        | CAE PERFORMANCE PRODUCTS | SUMP-04B | V6 Commodore VN-VP-VR engine into early Holdens Toranas and Gemini. Need original Sump and Oil Pickup as change over unit. | $660 |  | 
    
        | CAE PERFORMANCE PRODUCTS | SUMP-28 | Super Pan 253 308 304 5Ltr > LH LX UC Torana & HQ-WB Holden | $570 |  | 
    
        | CAE PERFORMANCE PRODUCTS | CH-EM34KIT | HQ-WB HOLDEN V6 with COMMODORE Engine Suit AIR-CON (NON AIR-CON use CH-EM60) (Requires A1156 Rubbers)(V6-Ecotec & non Ecotec must be fitted with Sump-04C) | $275 |  | 
    
        | CAE PERFORMANCE PRODUCTS | CH-EM60 | Superseded by C/H-EM60P/M | $0 |  | 
    
        | CAE PERFORMANCE PRODUCTS | CH-EM89 | HOLDEN HK-WB and TORANA LC-LJ LH-LX-UC WITH 304-308 and EFI 5LTR to be used with Rubbers A1135 (HK-HT-HG) or A1157 (HQ-WB and ALL TORANAS) | $190 |  | 
    
            
    
            
    
            
    
            
    
            
    
            
    
            
    
            
    
        | CAE PERFORMANCE PRODUCTS | A1158 | Transmission rubber mount to suit T700 and T5 | $44 |  | 
    
        | CASTLE HEADERS | CH-76 | HOLDEN TORANA LH-LX-UC and HQ-WB WITH V6 3.8 EFI COMMODORE ENGINE. 3 INTO 1 DESIGN. 1 5/8in. INCLUDES Y-PIECE (must use engine mounts CH-EM60) | $990 |  | 
    
        | CASTLE HEADERS | CH-71 | COMMODORE VC-VB-VH-VK-VL and VN-VP-VS V6 3.8Lt & ECOTECH 3 INTO 1 DESIGN. 1 5/8in. PRIM. Includes Y PIECE with 2.5in. OUTLET suits AUTO. | $990 |  | 
    
        | CASTLE HEADERS | CH-44 | HOLDEN HK-HT-HG and HQ TO WB WITH 304-308 EFI HEADS TRI-Y DESIGN 1 5/8in. PRIM. | 990.00 |  | 
    
        | CAE PERFORMANCE PRODUCTS | SPEEDO-1 | HJ-HZ Holden Electronic Speedo Conversion (will require original Speedo to perform conversion) | $880 |  | 
              
                  | HI-TORQUE | G/R-03/1.9 | 253-308 V8 Holden. Suit Manual and Automatic trans. 1.9HP / 1.4KW | $395 |  | 
              
                  | HI-TORQUE | G/R-03/2.5 | 253-308 V8 Holden. Suit Manual and Automatic trans. 2.5HP | $550 |  | 
              
                  | HI-TORQUE | G/R-03/6C1.9 | 6 Cylinder Holden. 1.9HP / 1.4KW | $440 |  | 
              
                  | HI-TORQUE | G/R-03/6C2.5 | 6 Cylinder Holden. 2.5HP | $550 |  | 
              
                  | HI-TORQUE | G/R-03/V6A1.9 | V6 3.8ltr Commodore Engine. Suit Automatic trans. (9 Tooth pinion) | $450 |  | 
              
                  | HI-TORQUE | G/R-03/V6M1.9 | V6 3.8ltr Commodore Engine. Suit Manual trans. (10 Tooth pinion) | $450 |  |